Description
Make yourself experience the cinematic effects by sitting in your lounge, with the Dolby sound bar and the 55-inch screen size Fantasy LED TV by Orient is the new step into the world of evolving the graphical experience. Its your chance to enhance the screen you watch with LED TV remarkable Fantasy 55S LED so Order now!
Specifications
Brand | Orient |
Model Name | FANTASY 55S UHD Black |
Series | Entertainment Series |
Launch Year | 2018 |
Stand/Bezel | Black |
Display Size | 55″ |
Screen Type | LED |
HD Technology & Resolution | UHD,3840×2160 |
3D | No |
Music TV | Yes |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
USB Version | 2.0/ 3.0 |
Headphone Jack | Yes |
Component | No |
AV | Yes |
VGA Port | No |
Tuner | 1 |
DTV | Yes |
Digital Audio Out (SPDIF) | Yes |
Analog Audio Out | No |
View Angle | 176 Degree |
LED Display Type | DLED |
Refresh Rate | 50 |
Number of Speakers | 2 |
Sound Technology | DTS StudioSound™ |
Surround Sound | Yes |
Speaker Output RMS | 10W |
Other Audio Features | Dolby Sound |
Number of Cores | 4 |
Processor | Quad-Core 3.0 GHz) |
Ram Capacity | 2.5GB |
Storage Memory | 16 GB |
Operating System | Android 8.0 |
Smart Air Mouse | Yes |
Screen Mirroring | Chromecast |
System Languages | Multi |
Built In Wi-Fi | Yes |
Wi-Fi Type | – |
3G Dongle Plug and Play | Yes |
Ethernet (RJ45) | Yes |
Power Requirement | AC 100 – 240 V, 50 / 60 Hz |
Power Consumption | 150W , 0.5 W (Standby) |
Picture | MPEG, IMG, JPG |
Audio | mp3, ogg, |
Video | flv, mkv, avi, vob, mpeg 1, mpeg 2, mp4, dat, 3gp,UHD 4K |
With Stand (WxHxD) | 1242x810x263mm |
Net Weight | 14.3Kg |
Without Stand (WxHxD) | 1242×756.90mm |
Packaging (WxHxD) | 1341x843x145mm |
Gross Weight | 18.7Kg |
Warranty Summary | 1 Year Parts and Pannel |
Covered in Warranty | Replacement of faulty parts |
Not Covered in Warranty | Buttons, Switches, controls and other related parts |
Warranty Service Type | On-site Technician Visit |
Remote | Yes |
Wall Mount | Yes |
Stand | Yes |
User Manual | Yes |
Warranty card | Yes |
Batteries | Yes |
Reviews
There are no reviews yet.